| Brand | Xiaomi |
| Operating system | Android 13.0 |
| Installed RAM memory size | 8 GB |
| CPU model | Snapdragon |
| CPU speed | 2.4 GHz |
About this item
- Super-clear 108MP triple camera
- 120Hz FHD+AMOLED display
- Immersive viewing with ultra-thin bezels
- Secure in-screen fingerprint sensor
- Powerfu Snapdragon performance
Product information
Navigation
| GPS Geotagging Functionality | GLONASS |
|---|
Additional details
| Biometric Security Feature | Fingerprint Recognition |
|---|---|
| Material Features | Durable |
| RAM Memory Installed | 8 GB |
| Human-Interface Input | Touchscreen |
| Color | Blue |
| Water Resistance Level | Water Resistant |
| Processor Speed | 2.4 GHz |
| Compatible Devices | No Compatible Devices |
| Sim Card Size | Nano |
| Processor Series | Snapdragon |
| Connector Type Used on Cable | USB Type C |
| Operating System | Android 13.0 |
| Memory Storage Capacity | 256 GB |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Additional Features | Fast Charging Support, Dual SIM, Wireless Charging |
Display
| Aspect Ratio | 16:9 |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.67 Inches |
| Display Resolution Maximum | 1080p Full HD Pixels |
| Refresh Rate | 120 Hz |
| Resolution | 1080 x 2400 |
Video
| Video Capture Resolution | 1080p |
|---|
Battery
| Battery Power | 5000 |
|---|---|
| Battery Type | Lithium-Polymer |
| Connectivity Technology | USB |
|---|---|
| Wireless Provider | 3 |
| Cellular Technology | 4G |
| Wireless Network Technology | GSM, LTE |
Item details
| Model Name | Redmi Note 13 |
|---|---|
| ASIN | B0CQKCG8JZ |
| Model Number | N7 |
| Brand | Xiaomi |
Battery Life
| Battery Average Life | 11.34 Hours |
|---|
Camera
| Optical Sensor Resolution | 108 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Shooting Modes | High Dynamic Range |
| Camera Description | Rear, Front |
Measurements
| Item Weight | 198 Grams |
|---|---|
| Item Dimensions | 50 x 50 x 50 millimeters |












Reviews
There are no reviews yet.